All places
2°Fog
Weather in Andebu
Now
- Wind
- 1 m/s from the west
- Precipitation next hour
- 0 mm
- Sunrise
- Sunset
Hour by hour
Today
| Time | Weather | Temperature | Precipitation | Wind |
|---|---|---|---|---|
| 2° | 0 mm | 1 m/s from the west | ||
| 2° | 0 mm | 1 m/s from the west | ||
| 2° | 0 mm | 1 m/s from the north-west | ||
| 2° | 0 mm | 1 m/s from the north-west | ||
| 1° | 0 mm | 1 m/s from the north-west |
Tomorrow
| Time | Weather | Temperature | Precipitation | Wind |
|---|---|---|---|---|
| 1° | 0 mm | 1 m/s from the north-west | ||
| 1° | 0 mm | 1 m/s from the west | ||
| 2° | 0.2 mm | 1 m/s from the north | ||
| 2° | 2.3 mm | 1 m/s from the north-west | ||
| 2° | 2.8 mm | 1 m/s from the south-west | ||
| 1° | 0 mm | 1 m/s from the west | ||
| 1° | 0 mm | 1 m/s from the west | ||
| 1° | 0 mm | 2 m/s from the south-west | ||
| 1° | 0 mm | 2 m/s from the west | ||
| 0° | 0 mm | 1 m/s from the west | ||
| 1° | 0 mm | 1 m/s from the south-west | ||
| 2° | 0 mm | 1 m/s from the west | ||
| 3° | 0 mm | 0 m/s from the north-west | ||
| 3° | 0 mm | 1 m/s from the north-west | ||
| 3° | 0 mm | 1 m/s from the north-east | ||
| 3° | 0 mm | 2 m/s from the north | ||
| 2° | 0 mm | 3 m/s from the north | ||
| 1° | 0 mm | 3 m/s from the north | ||
| 2° | 0 mm | 3 m/s from the north | ||
| 2° | 0 mm | 3 m/s from the north | ||
| 2° | 0 mm | 4 m/s from the north | ||
| 2° | 0 mm | 4 m/s from the north | ||
| 2° | 0 mm | 4 m/s from the north | ||
| 2° | 0 mm | 4 m/s from the north |
Friday 13 Nov
| Time | Weather | Temperature | Precipitation | Wind |
|---|---|---|---|---|
| 2° | 0 mm | 4 m/s from the north | ||
| 2° | 0 mm | 4 m/s from the north-west | ||
| 2° | 0 mm | 3 m/s from the north-west | ||
| 1° | 0 mm | 2 m/s from the north-west | ||
| 1° | 0 mm | 2 m/s from the west | ||
| 1° | 0 mm | 2 m/s from the west | ||
| 1° | 0 mm | 3 m/s from the north-west | ||
| 1° | 0 mm | 3 m/s from the north-west | ||
| 1° | 0 mm | 3 m/s from the north-west | ||
| 2° | 0 mm | 3 m/s from the north-west | ||
| 3° | 0 mm | 4 m/s from the north-west | ||
| 4° | 0 mm | 5 m/s from the north-west | ||
| 5° | 0 mm | 4 m/s from the north-west | ||
| 5° | 0 mm | 4 m/s from the north-west | ||
| 5° | 0 mm | 3 m/s from the north-west | ||
| 4° | 0 mm | 3 m/s from the north-west | ||
| 3° | 0 mm | 3 m/s from the north-west | ||
| 2° | 0 mm | 2 m/s from the north-west | ||
| 2° | 0 mm | 3 m/s from the north-west |
The next nine days
| Day | Weather | Min / max | Precipitation | Max wind |
|---|---|---|---|---|
| 1° / 2° | 0 mm | 1 m/s | ||
| 0° / 3° | 5.3 mm | 4 m/s | ||
| 1° / 5° | 0 mm | 5 m/s | ||
| -1° / 5° | 0 mm | 6 m/s | ||
| 3° / 5° | 0 mm | 6 m/s | ||
| 2° / 3° | 10.2 mm | 5 m/s | ||
| 2° / 4° | 6.8 mm | 5 m/s | ||
| -1° / 2° | 0 mm | 4 m/s | ||
| -1° / 1° | 7.1 mm | 4 m/s |