All places
3°Cloudy
Weather in Horten
Now
- Wind
- 2 m/s from the south-west
- Precipitation next hour
- 0 mm
- Sunrise
- Sunset
Hour by hour
Today
| Time | Weather | Temperature | Precipitation | Wind |
|---|---|---|---|---|
| 3° | 0 mm | 2 m/s from the south-west | ||
| 3° | 0 mm | 2 m/s from the south-west | ||
| 3° | 0 mm | 1 m/s from the south-west | ||
| 2° | 0 mm | 1 m/s from the south-west | ||
| 2° | 0 mm | 1 m/s from the south-west |
Tomorrow
| Time | Weather | Temperature | Precipitation | Wind |
|---|---|---|---|---|
| 3° | 0 mm | 1 m/s from the east | ||
| 4° | 0 mm | 3 m/s from the east | ||
| 4° | 0 mm | 3 m/s from the east | ||
| 4° | 0.6 mm | 2 m/s from the south-east | ||
| 4° | 3.5 mm | 1 m/s from the south-east | ||
| 3° | 2.1 mm | 2 m/s from the west | ||
| 3° | 0.3 mm | 2 m/s from the west | ||
| 2° | 0 mm | 3 m/s from the west | ||
| 2° | 0 mm | 3 m/s from the west | ||
| 1° | 0 mm | 3 m/s from the south-west | ||
| 2° | 0 mm | 3 m/s from the south-west | ||
| 3° | 0 mm | 2 m/s from the west | ||
| 4° | 0 mm | 2 m/s from the north-west | ||
| 4° | 0 mm | 2 m/s from the north | ||
| 4° | 0 mm | 3 m/s from the north | ||
| 4° | 0 mm | 6 m/s from the north | ||
| 3° | 0 mm | 8 m/s from the north | ||
| 3° | 0 mm | 7 m/s from the north | ||
| 3° | 0 mm | 8 m/s from the north | ||
| 3° | 0 mm | 8 m/s from the north | ||
| 3° | 0 mm | 7 m/s from the north | ||
| 3° | 0 mm | 7 m/s from the north | ||
| 3° | 0 mm | 8 m/s from the north | ||
| 3° | 0 mm | 8 m/s from the north |
Friday 13 Nov
| Time | Weather | Temperature | Precipitation | Wind |
|---|---|---|---|---|
| 3° | 0 mm | 8 m/s from the north | ||
| 3° | 0 mm | 8 m/s from the north | ||
| 3° | 0 mm | 7 m/s from the north | ||
| 3° | 0 mm | 6 m/s from the north-west | ||
| 3° | 0 mm | 6 m/s from the north-west | ||
| 3° | 0 mm | 7 m/s from the north-west | ||
| 3° | 0 mm | 7 m/s from the north-west | ||
| 3° | 0 mm | 7 m/s from the north-west | ||
| 3° | 0 mm | 6 m/s from the north-west | ||
| 4° | 0 mm | 7 m/s from the north-west | ||
| 4° | 0 mm | 7 m/s from the north-west | ||
| 5° | 0 mm | 8 m/s from the north-west | ||
| 5° | 0 mm | 8 m/s from the north-west | ||
| 6° | 0 mm | 8 m/s from the north-west | ||
| 6° | 0 mm | 7 m/s from the north-west | ||
| 6° | 0 mm | 5 m/s from the north-west | ||
| 5° | 0 mm | 4 m/s from the north-west | ||
| 4° | 0 mm | 4 m/s from the north-west | ||
| 4° | 0 mm | 4 m/s from the north-west |
The next nine days
| Day | Weather | Min / max | Precipitation | Max wind |
|---|---|---|---|---|
| 2° / 3° | 0 mm | 2 m/s | ||
| 1° / 4° | 6.5 mm | 8 m/s | ||
| 2° / 6° | 0 mm | 8 m/s | ||
| 1° / 6° | 0 mm | 8 m/s | ||
| 5° / 7° | 0 mm | 9 m/s | ||
| 5° / 6° | 8 mm | 6 m/s | ||
| 4° / 5° | 6.3 mm | 6 m/s | ||
| 2° / 4° | 0 mm | 5 m/s | ||
| 2° / 3° | 5.4 mm | 5 m/s |