All places
3°CloudyFeels like 2°
Weather in Sandefjord
Now
- Wind
- 2 m/s from the north
- Precipitation next hour
- 0 mm
- Humidity
- 98%
- Sunrise
- Sunset
Hour by hour
Today
| Time | Weather | Temperature | Precipitation | Wind |
|---|---|---|---|---|
| 3° | 0 mm | 2 m/s from the north | ||
| 3° | 0 mm | 1 m/s from the north-west | ||
| 3° | 0 mm | 1 m/s from the north-west | ||
| 3° | 0 mm | 1 m/s from the north-west |
Tomorrow
| Time | Weather | Temperature | Precipitation | Wind |
|---|---|---|---|---|
| 3° | 0 mm | 1 m/s from the north-west | ||
| 3° | 0 mm | 1 m/s from the north-west | ||
| 3° | 0.1 mm | 1 m/s from the north | ||
| 3° | 3.6 mm | 2 m/s from the north-east | ||
| 3° | 2.1 mm | 2 m/s from the north-west | ||
| 2° | 0 mm | 4 m/s from the west | ||
| 2° | 0 mm | 3 m/s from the west | ||
| 2° | 0 mm | 3 m/s from the west | ||
| 1° | 0 mm | 3 m/s from the west | ||
| 1° | 0 mm | 2 m/s from the west | ||
| 2° | 0 mm | 2 m/s from the north-west | ||
| 2° | 0 mm | 2 m/s from the north-west | ||
| 3° | 0 mm | 1 m/s from the west | ||
| 3° | 0 mm | 1 m/s from the north-west | ||
| 4° | 0 mm | 2 m/s from the north | ||
| 3° | 0 mm | 2 m/s from the north | ||
| 3° | 0 mm | 3 m/s from the north | ||
| 2° | 0 mm | 4 m/s from the north | ||
| 2° | 0 mm | 4 m/s from the north | ||
| 2° | 0 mm | 4 m/s from the north | ||
| 2° | 0 mm | 5 m/s from the north | ||
| 2° | 0 mm | 5 m/s from the north | ||
| 2° | 0 mm | 4 m/s from the north-west | ||
| 2° | 0 mm | 4 m/s from the north-west |
Friday 13 Nov
| Time | Weather | Temperature | Precipitation | Wind |
|---|---|---|---|---|
| 2° | 0 mm | 4 m/s from the north | ||
| 2° | 0 mm | 4 m/s from the north-west | ||
| 2° | 0 mm | 3 m/s from the north-west | ||
| 2° | 0 mm | 3 m/s from the north-west | ||
| 1° | 0 mm | 3 m/s from the north-west | ||
| 1° | 0 mm | 3 m/s from the north-west | ||
| 1° | 0 mm | 3 m/s from the north-west | ||
| 1° | 0 mm | 3 m/s from the north-west | ||
| 2° | 0 mm | 3 m/s from the north-west | ||
| 2° | 0 mm | 3 m/s from the north-west | ||
| 3° | 0 mm | 4 m/s from the north-west | ||
| 5° | 0 mm | 5 m/s from the north-west | ||
| 5° | 0 mm | 6 m/s from the north-west | ||
| 6° | 0 mm | 5 m/s from the north-west | ||
| 6° | 0 mm | 4 m/s from the north-west | ||
| 5° | 0 mm | 3 m/s from the north-west | ||
| 4° | 0 mm | 3 m/s from the west | ||
| 3° | 0 mm | 3 m/s from the north-west | ||
| 2° | 0 mm | 4 m/s from the west | ||
| 2° | 0 mm | 4 m/s from the north-west |
The next nine days
| Day | Weather | Min / max | Precipitation | Max wind |
|---|---|---|---|---|
| 3° / 3° | 0 mm | 2 m/s | ||
| 1° / 4° | 5.8 mm | 5 m/s | ||
| 1° / 6° | 0 mm | 6 m/s | ||
| 1° / 7° | 0 mm | 6 m/s | ||
| 5° / 7° | 0 mm | 6 m/s | ||
| 4° / 6° | 13 mm | 5 m/s | ||
| 3° / 5° | 6.3 mm | 5 m/s | ||
| 0° / 3° | 3.3 mm | 5 m/s | ||
| -1° / 3° | 0 mm | 5 m/s |